Worked All Continents
| WORKED |
| CONFIRMED |
| AS | AF | EU | OC | NA | SA | AN | |
| MIXED | |||||||
| CW | |||||||
| SSB | |||||||
| SSTV | |||||||
| RTTY | |||||||
| PSK31 | |||||||
| PSK63 | |||||||
| JT65 | |||||||
| JT9 |
| AS | AF | EU | OC | NA | SA | AN | |
| 6M | |||||||
| 10M | |||||||
| 12M | |||||||
| 15M | |||||||
| 17M | |||||||
| 20M | |||||||
| 30M | |||||||
| 40M | |||||||
| 80M | |||||||
| 160M |
| WORKED |
| CONFIRMED |
| AS | AF | EU | OC | NA | SA | AN | |
| MIXED | |||||||
| CW | |||||||
| SSB | |||||||
| SSTV | |||||||
| RTTY | |||||||
| PSK31 | |||||||
| PSK63 | |||||||
| JT65 | |||||||
| JT9 |
| AS | AF | EU | OC | NA | SA | AN | |
| 6M | |||||||
| 10M | |||||||
| 12M | |||||||
| 15M | |||||||
| 17M | |||||||
| 20M | |||||||
| 30M | |||||||
| 40M | |||||||
| 80M | |||||||
| 160M |