Â
| WORKED | |
| CONFIRMED |
| STATE | CW | SSB | RTTY |
| ALABAMA | |||
| ALASKA | Â | ||
| ARIZONA | Â | ||
| ARKANSAS | |||
| CALIFORNIA | Â | ||
| COLORADO | Â | ||
| CONNECTICUT | Â | ||
| DELAWARE | |||
| FLORIDA | Â | ||
| GEORGIA | Â | ||
| HAWAII | Â | ||
| IDAHO | Â | ||
| ILLINOIS | Â | ||
| INDIANA | Â | ||
| IOWA | Â | ||
| KANSAS | Â | ||
| KENTUCKY | Â | ||
| LOUISIANA | Â | ||
| MAINE | |||
| MARYLAND | Â | ||
| MASSACHUSETTS | Â | ||
| MICHIGAN | Â | ||
| MINNESOTA | Â | ||
| MISSISSIPPI | Â | ||
| MISSOURI | Â | ||
| MONTANA | |||
| NEBRASKA | Â | ||
| NEVADA | Â | ||
| NEW HAMPSHIRE | Â | Â | |
| NEW JERSEY | Â | ||
| NEW MEXICO | Â | ||
| NEW YORK | Â | ||
| NORTH CAROLINA | Â | ||
| NORTH DAKOTA | |||
| OHIO | Â | ||
| OKLAHOMA | |||
| OREGON | Â | ||
| PENNSYLVANIA | Â | Â | |
| RHODE ISLAND | Â | ||
| SOUTH CAROLINA | Â | ||
| SOUTH DAKOTA | |||
| TENNESSEE | Â | ||
| TEXAS | Â | ||
| UTAH | |||
| VERMONT | Â | ||
| VIRGINIA | Â | ||
| WASHINGTON | Â | ||
| WEST VIRGINIA | Â | ||
| WISCONSIN | Â | ||
| WYOMING |