Worked All States Award – RTTY
| WORKED | 44 |
| CONFIRMED | 44 |
| AL | AK | AZ | AR | CA |
| CO | CT | DE | FL | GA |
| HI | ID | IL | IN | IA |
| KS | KY | LA | ME | MD |
| MA | MI | MN | MS | MO |
| MT | NE | NV | NH | NJ |
| NM | NY | NC | ND | OH |
| OK | ON | PA | RI | SC |
| SD | TN | TX | UT | VT |
| VA | WA | WV | WI | WY |
Updated SEP, 2016
| WORKED | 44 |
| CONFIRMED | 44 |
| AL | AK | AZ | AR | CA |
| CO | CT | DE | FL | GA |
| HI | ID | IL | IN | IA |
| KS | KY | LA | ME | MD |
| MA | MI | MN | MS | MO |
| MT | NE | NV | NH | NJ |
| NM | NY | NC | ND | OH |
| OK | ON | PA | RI | SC |
| SD | TN | TX | UT | VT |
| VA | WA | WV | WI | WY |
Updated SEP, 2016